JAD Condensed Aerosol Fire Extinguishing System with ultra-high extinguishing efficiency and reliability is one of the company’s innovative products. The system is small-sized and zero-pressure stored. It generates rapid extinguishing system with safe and reliable, non-toxic, harmless and environmentally friendly materials. It has been widely used in electric power, new energy, transportation, manufacturing and comminication industry, such as electrical cabinets, cold chain cabinets, communication rooms, battery boxes, energy storage cabinets, engine compartments or other similar enclosure space.
JAD aerosol fire extinguishing system produces a large number of fire extinguishing media, which are mainly composed of ultra-fine potassium salt particles and inert gas. After a long period of continuous verification and application, potassium salt has been recognized as one of the most effective fire extinguishing agents. Its main fire-fighting mechanisms can be divided into four categories: isolation, suffocation, cooling and chemical suppression. Several fire-fighting mechanisms interact and combine to suppress the fire, without any negative impact on the environment. Both the Ozone Depletion Potential (ODP) and Global Warning Potential (GWP) are zero. Because of the ultra-fine particle size(≤2μm)there is a dramatic increase in the surface area interaction between the agent and the fire. Aerosol has been shown to be a highly effective alternative to other extinguishing agents.
Specifications:
Operating temperature range: -40°C ~+54°C
Actuation method: Electrical
Initiator safe current: 600mA(±2mA), 300s no action
Initiator rated current: 2A/5ms
Useful Time: 15 years
Class of Fires and Density:
Standard | UL/ULC2775 | EN15276 |
Class of Fire | Minimum design application density | |
Class “A” | 105.3 g/m³ | 105.3 g/m³ |
Class “B” | 78 g/m³ | 78 g/m³ |
Class “C” | / | 105.3 g/m³ |
Fuel combination | 105.3 g/m³ | 105.3 g/m³ |
Models:
Model | Agent Weight | Spray Time | Protect Space | Dimensions | Net Weight | Applications |
JAD300-U01 | 300g | 7.5s (±5s) | 5m³ | Φ76×192mm | 1470±70g | For small space such as battery energy storage, electrical cabinets, electric vehicle charging stations, residential energy storage systems, electrical rooms, battery compartments /Rooms--Lead Acid |
QRR0.1G-U02 | 100g | 7.5s (±5s) | 1.6m³ | Φ57×183mm | 890±50g | |
QRR0.2G-U02 | 200g | 7.5s (±5s) | 3.33m³ | Φ76×196mm | 1470±70g | |
QRR0.5G-U02 | 500g | 7.8s (±5s) | 8.3m³ | Φ159×168mm | 4570±150g | Warehouse, battery energy storage, electrical cabinets, electric vehicle charging stations, residential energy storage systems, electrical rooms, battery compartments /rooms--Lead Acid |
QRR0.5G-U03 | 500g | 19s (±5s) | 8.3m³ | Φ76×428mm | 3200±100g | |
QRR0.75G-U01 | 750g | 15.5s (±5s) | 12.5m³ | 274.5×157.4×88.4mm | 4010g±245g | |
QRR1G-U02 | 1kg | 14s (±5s) | 16.6m³ | Φ159×318mm | 7810±150g | |
QRR3.0L-U01 | 3kg | 14s (±5s) | 50m³ | 228.9×228.9×373mm | 18680g±1120g | Wind turbines, battery energy storage, electrical cabinets, electric vehicle charging stations, residen-tial energy storage systems, electrical rooms, battery compartments /rooms--Lead Acid |
Get in touch with us
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
Email
Telephone
+86 755 2678 7499
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.