Product Overview:
Carbon dioxide detector ABH100 is used in domestic applications where they are installed to monitor environment conditions.
SEND INQUIRY NOWCharacteristics And Benefits:
CO2, temperature, and humidity can be detected and displayed on LCD screen.
Specifications
Working environment | Temperature 0~+50°C, humidity <98% |
Display | 2.8 inch TFT screen |
Resolution | 320 x 240 |
Size | 80*52*135mm |
Weight | 150g |
Power supply | DC5V/1A |
Power input | DC5V/1A |
Standby time | Continuous 6-12 hours |
Battery capacity | 1500mAh |
Charging time | 4-5 hours |
Carbon Dioxide Detection | |
Detection principle | NDIR |
Sampling time | 6 seconds |
Accuracy | ±50ppm or 5% of reading |
Effective range | 400~5000ppm |
Temperature And Humidity Detection | |
Temperature range | -7~+50°C |
Humidity range | 0~99% |
Temperature resolution | 1"C |
Humidity resolution | 1% |
Packaging Detail | |
Carton Size | 44.0*24.5*34.0cm Qty: 60pcs in a carton N.W/G.W: 10.0/11.0kgs |
To meet various requirements in your market, we pride to offer complete fire protection system and standalone products. For OEM/ODM service, please go to OEM/ODM