Characteristics And Benefits:
Combustible gas detector JD809 adopts of high-quality electrochemical sensor and catalytic sensor, which combined with advanced electronic technology and sophisticated technology. It has the advantages of stability and long service life, and can be installed on a desktop, ceiling or wall, etc. The installation is simple and easy to use. It is mainly used in places where combustible gas, such as liquefied petroleum gas, natural gas, and biogas may leak.
Specifications
Working voltage | DC3.0V (2 CR14505 lithium batteries) |
Standby current | <200uA |
Alarm current | 150mA |
Inspection gas | Carbon monoxide (CO) methane (CH4) |
Range | (CO) 30-999x10-6 (CH4) 0-20 %LEL |
Alarm concentration | (CO) 200X10-6 (volume fraction) (CH4) 7 %LEL |
Battery low voltage | 2.6V |
Operating environment Temperature | -10°C~55°C; |
Relative humidity | <95% without condensing; |
Atmospheric pressure | 86kPa~106kPa; |
Indoor use | Yes |
Sampling method | Natural diffusion |
Alarm mode | Sound and light alarm |
Alarm volume | >70dB (at 1 metre directly in front) |
Electrochemical sensor | Yes |
Lifespan | 2 years |
Weight | 110g |
Dimensions d x h | 96.0*39.0 mm |
Working frequency | Band3, Band5, Band8 |
Transmit power | 23dBm±2.7dB |
Receiving sensitivity | -128dBm |
Communication method | UDP/COAP |
Enclosure protection rate | IP30 |
Get in touch with us
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
Email
Telephone
+86 755 2678 7499
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.