Characteristics And Benefits:
Class B Initiating Device Circuits (IDCs)
4 zones accept conventional detectors and any normally open contact device
2 Class B Notification Appliance Circuits (NACs)
One Form-A Alarm Relay
One Form-A Fault Relay
Two Form-A Stage Relay
3.0 amps of system power
Max 30 conventional detectors in one zone
Each Zone can be disabled
Sound output can be disabled
Manual active sound output enabled
Can connect max 32 repeater panels by RS485 communication port
Panel Dimensions (mm): 383*295*87(L*W*D)
Panel Weight [Without Batteries]: 5.0kg
Product Overview:
The automatic extinguisher control panel is designed in accordance with European standards EN54-2/4 and EN12094-1.
The control panel is a combined fire alarm control panel and extinguishing system and has four detection zones, any or all of which are capable of contributing to the extinguishant release decision. Control panels have an integral, mains powered battery charger and power supply designed in accordance with the requirements of EN54-4.
Specifications
ITEM | ELECTRICAL RATING | COMMENT |
Mains Supply | 90 to 270VAC, 50Hz/60Hz(100 Watts maximum) | / |
Mains Supply Fuse | 3 Amp ( F3A L250V) | Replace only with similar type |
Power Supply Rating | 3 Amps total including battery charge 28V +/- 2V | / |
Maximum Ripple Current | 200 millivolts | / |
Battery Type | Two 12 Volt sealed lead acid in series. | 7Ah maximum |
Battery Charge Voltage | 27.6VDC nominal | / |
Battery Charge Current | 0.7A maximum | / |
Battery Fuse | 20mm, 3.15 glass | / |
Current Draw In Mains Fail Condition | 0.095 Amps | With buzzer sounding |
Current Draw In Second Stage Alarm | 0.235A | Two zones in fire(470 ohm in circuit) |
Current Draw In Post Discharge Condition | 0.310A | solenoid outputs active |
Maximum Current Draw From Batteries | 3Amps | With main power disconnected |
R0V Output | Fused at 500Ma with electronic fuse | |
Sounder Outputs | 21 to 28V DC Fused at 500mA with electronic fuse | 1.6Amp total load over all circuits |
Fault relay Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
Fire relay Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
Local Fire Relay Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
First Stage Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
Second Stage Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
Extract Contact Rating | 5 to 30VDC 1A Amp maximum for each | Volt free changeover contact |
Zone Quiescent Current | 0mA minimum, 2mA maximum | / |
Terminal Capacity | 0.5mm2 to 2.5mm2 solid or stranded wire | / |
Number Of Detectors Per Zone | Dependent on type | / |
Number of sounders Per Circuit | Dependent on type and current consumption | / |
Detection Circuit End Of Line | 6K8±5% 1/2 Watt resistor | / |
Monitored Input End Of Line | 6K8±5% 1/2 Watt resistor | / |
Sounder Circuit End of Line | 10K±5% 1/2 Watt resistor | / |
Extinguishant Output End Of Line | 1N4004 Diode | / |
No. Of Detection Circuits | Four 21 to 28V DC | / |
No. Of Sounder Circuits | Three 21 to 28V DC | 2X first stage, 1 X second stage |
Extinguishant Release Output | 21V to 28V DC. Maximum load 1 Amp | |
Extinguishant Release Delay | Adjustable 0 to 75 seconds | 5 second steps |
SIL, AL, FLT, RST Inputs | Switched –ve, min resistance 0 ohms, max 470 ohms | / |
Zone Normal Threshold (Allowable EOL) | 10K ohms to 2K ohms | Use 6K8 end of line resistor |
Detector Alarm Threshold | 1K ohms to 390 ohms | / |
Call Point Alarm Threshold | 370 ohms to 150 ohms | / |
Short Circuit Threshold | 130 ohms to 0 ohms | / |
Head Removal Condition | 15.5 to 17.5 volts+/- 5% | / |
Cabling | FP200 or equivalent | Metal cable glands must be used. |
Monitored Inputs Normal Threshold (Allowable EOL) | 10K ohms to 2K ohms | / |
Monitored Inputs Alarm Threshold | 2K ohms to 150 ohms+/-5% | / |
Monitored Inputs Short Circuit Threshold | 140 ohms to 0 ohms+/-5% | / |
Status unit/Ancillary Board Connection | Two wire RS485 connection with electronic fuse. | Max. of 16 units-RS485 data cable |
Status Unit Power Output | 21 to 28V DC, Fused at 500mA with electronic fuse. | 300 milliamp maximum load |
Product Description
Get in touch with us
Just leave your email or phone number in the contact form so we can send you a free quote for our wide range of designs!
Email
Telephone
+86 755 2678 7499
Recommended
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.